Hackett London Size Guide
Hackett London is renowned for its classic British menswear, offering a range of fits to cater to different style preferences and body types.
Men's Tailored Fit Shirts
| Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | XXXL |
| Chest - Inches | 34 | 36-38 | 38-40 | 42-44 | 46-48 | 50 | 52 |
| Chest - CM | 87 | 91-97 | 97-102 | 107-112 | 117-122 | 127 | 132 |
| Length - Inches | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| Length - CM | 191 | 193 | 196 | 198 | 201 | 203 | 206 |
| Sleeve Length - Inches | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Sleeve Length - CM | 163 | 165 | 168 | 170 | 173 | 175 | 178 |
Men's T-Shirts & Polo Shirts
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest - Inches | 34 | 36-38 | 38-40 | 41-44 | 46-48 | 50 | 52 |
| Chest - CM | 86 | 91-97 | 97-102 | 104-112 | 117-122 | 127 | 132 |
The size charts display body measurements, providing an average guide to help you find the best fit. Please be aware that actual measurements may vary slightly depending on the style.