Belstaff Size Guide

MEN'S STANDARD SIZES

|
Size UK US EU/IT CHEST WAIST HIP OVERARM
XS 34 34 44 90 78.5 91 82.5
S 36 36 46 94 82.5 95 84
M 38 38 48 98 86.5 99 85.5
L 40 40 50 102 90.5 103 87
XL 42 42 52 106 94.5 107 89
2XL 44 44 54 110 98.5 111 90
3XL 46 46 56 114 102.5 115 91
4XL 48 48 58 118 106.5 119 92
5XL 50 50 60 122 110.5 123 93

MEN'S EXTENDED SIZES / BIG & TALL

|

Size UK US EU/IT CHEST WAIST HIP OVERARM
XXL 48 48 58 122 110.5 119 91
3XL 50 50 60 126 114.5 123 91.5
4XL 52 52 62 130 118.5 127 92
5XL 54 54 64 134 122.5 131 92.5
6XL 56 56 66 138 126.5 135 93

WOMEN'S STANDARD SIZES

|
Size UK US EU/IT BUST NATURAL WAIST HIP OVERARM
XXS 4 2 36 78 60 86 75
XS 6 4 38 82 64 90 76.5
S 8 6 40 86 68 94 78
M 10 8 42 90 72 98 79.5
L 12 10 44 94 76 102 80.5
XL 14 12 46 98 80 106 81.5
2XL 16 14 48 102 84 110 82.5