Elliker Size Guide
Elliker Size Guide
Short Sleeve T-shirts
| Measurement | Size (cm) | |||||
|---|---|---|---|---|---|---|
| # | Measurement | S | M | L | XL | Measurement Guide |
| 1 | Front length | 72 | 74 | 76 | 78 | Measure side neck point to front hem |
| 2 | 1/2 Chest width | 54 | 57 | 60 | 63 | Measure straight under arm from side to side |
| 3 | Sleeve length | 24 | 25 | 26 | 27 | Measure shoulder seam to end of sleeve |
| 4 | Shoulder width | 50 | 52 | 54 | 56 | Measure shoulder seam from side to side |
| 5 | Centre back length | 67 | 69 | 71 | 73 | Measure neck collar seam to back hem |
| 6 | 1/2 Bottom hem width | 52 | 55 | 58 | 61 | Measure straight at bottom hem from side to side |
Lown Long Sleeve T-shirt
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | 1/2 Chest width | 52.5 | 55 | 57.5 | 60 | 62.5 | Measure straight under arm from side to side |
| 2 | Sleeve length | 59 | 60 | 61 | 62 | 63 | Measure shoulder seam to end of sleeve |
| 3 | Shoulder width | 48 | 50 | 52 | 54 | 56 | Measure shoulder seam from side to side |
| 4 | Centre back length | 68 | 69 | 70 | 71 | 72 | Measure neck collar seam to back hem |
| 5 |
1/2 Bottom hem width |
50.5 | 53 | 55.5 | 58 | 60.5 | Measure straight at bottom hem from side to side |
Hudswell Pullover Grid Fleece Hoodie
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | 1/2 Chest width | 55 | 57.5 | 60 | 62.5 | 65 | Measure straight under arm from side to side |
| 2 | Sleeve length | 82 | 83 | 84 | 85 | 86 | Measure shoulder seam to end of sleeve |
| 3 | Centre back length | 71 | 72 | 73 | 74 | 75 | Measure neck collar seam to back hem |
| 4 | 1/2 Bottom hem width | 54 | 56.5 | 59 | 61.5 | 64 | Measure straight at bottom hem from side to side |
Bordley 3L Waterproof Shell Trousers
| Measurement | Size (cm) | |||||
|---|---|---|---|---|---|---|
| # | Measurement | S | M | L | XL | Measurement Guide |
| 1 | 1/2 Waist width relaxed | 39 | 41.5 | 44 | 46.5 | Measure straight at waist side to side |
| 2 | 1/2 Waist width stretch | 49 | 51.5 | 54 | 56.5 | Measure straight at waist when stretched side to side |
| 3 | 1/2 Hip width | 53.5 | 56 | 58.5 | 61 | Measure straight at hip (1/3 up crotch) side to side |
| 4 | Inside leg length | 71 | 72 | 73 | 74 | Measure crotch to hem along inside leg |
| 5 | 1/2 Hem | 23 | 23.5 | 24 | 24.5 | Measure straight at bottom hem from side to side |
Cowen Cargo Trousers
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | 1/2 Waist width relaxed | 30.5 | 33 | 35.5 | 38 | 40.5 | Measure straight at waist side to side |
| 2 | 1/2 Waist width stretch | 45.5 | 48 | 50.5 | 53 | 55.5 | Measure straight at waist when stretched side to side |
| 3 | 1/2 Hip width | 52.5 | 55 | 57.5 | 60 | 62.5 | Measure straight at hip (1/3 up crotch) side to side |
| 4 | Inside leg length | 70 | 71 | 72 | 73 | 74 | Measure crotch to hem along inside leg |
| 5 | 1/2 Hem | 25 | 26 | 27 | 28 | 29 | Measure straight at bottom hem from side to side |
| 6 | Outside length | 107 | 108 | 109 | 110 | 111 | Measure straight at waist to hem |
Sayer Belt Tech Shorts
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | 1/2 Waist width stretch | 38 | 40 | 42 | 44 | 46 | Measure straight at waist side to side |
| 2 | 1/2 Waist width stretch | 44.5 | 47 | 49.5 | 52 | 54.5 | Measure straight at waist when stretched side to side |
| 3 | 1/2 Hip width | 50.5 | 53 | 55.5 | 58 | 60.5 | Measure straight at hip (20cm from waist) side to side |
| 4 | Inside leg length | 18 | 18.5 | 19 | 19.5 | 20 | Measure crotch to hem along inside leg |
| 5 | 1/2 Hem | 30 | 31 | 32 | 33 | 34 | Measure straight at bottom hem from side to side |
| 6 | Outside length | 43 | 44 | 45 | 46 | 47 | Measure straight at waist to hem |
Sike Fleece Pullover
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | Front length | 74 | 75 | 76 | 77 | 78 | Measure side neck point to front hem |
| 2 | 1/2 Chest width | 56.5 | 59 | 61.5 | 64 | 66.5 | Measure straight under arm from side to side |
| 3 | Sleeve length | 76 | 77 | 78 | 79 | 80 | Measure shoulder seam to end of sleeve |
| 4 | Centre back length | 72 | 73 | 74 | 75 | 76 | Measure neck collar seam to back hem |
| 5 | 1/2 Bottom hem width | 54.5 | 57 | 59.5 | 62 | 64.5 | Measure straight at bottom hem from side to side |
Bruk Insulated Vest
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | 1/2 Chest width | 57.5 | 60 | 62.5 | 65 | 67.5 | Measure straight under arm from side to side |
| 2 | Centre back length | 72 | 73 | 74 | 75 | 76 | Measure neck collar seam to back hem |
| 3 | 1/2 Bottom hem width | 56.5 | 59 | 61.5 | 64 | 61.5 | Measure straight at bottom hem from side to side |
Thwaite Long Sleeve Overshirt

| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | Front length | 75 | 76 | 77 | 78 | 79 | Measure side neck point to front hem |
| 2 | 1/2 Chest width | 55 | 57.5 | 60 | 62.5 | 65 | Measure straight under arm from side to side |
| 3 | Sleeve length | 60 | 61 | 62 | 63 | 64 | Measure shoulder seam to end of sleeve |
| 4 | Centre back length | 73 | 74 | 75 | 76 | 77 | Measure neck collar seam to back hem |
| 5 | 1/2 Bottom hem width | 53 | 55.5 | 58 | 60.5 | 63 | Measure straight at bottom hem from side to side |
Craw Long Sleeve Zipper Tech Shirt
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | Front length | 75 | 76 | 77 | 78 | 79 | Measure side neck point to front hem |
| 2 | 1/2 Chest width | 55 | 57.5 | 60 | 62.5 | 65 | Measure straight under arm from side to side |
| 3 | Sleeve length | 77 | 78 | 79 | 80 | 81 | Measure shoulder seam to end of sleeve |
| 4 | Centre back length | 72 | 73 | 74 | 75 | 76 | Measure neck collar seam to back hem |
| 5 | 1/2 Bottom hem width | 53 | 55.5 | 58 | 60.5 | 63 | Measure straight at bottom hem from side to side |
Alston Short Sleeve Tech Shirt
| Measurement | Size (cm) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | Front length | 75 | 76 | 77 | 78 | 79 | Measure side neck point to front hem |
| 2 | 1/2 Chest width | 55 | 57.5 | 60 | 62.5 | 65 | Measure straight under arm from side to side |
| 3 | Sleeve length | 45 | 46 | 47 | 48 | 49 | Measure shoulder seam to end of sleeve |
| 4 | Centre back length | 73 | 74 | 75 | 76 | 77 | Measure neck collar seam to back hem |
| 5 | 1/2 Bottom hem width | 53 | 55.5 | 58 | 60.5 | 63 | Measure straight at bottom hem from side to side |
Kisdon Insulated Jacket
| Measurement | Size (in) | ||||||
|---|---|---|---|---|---|---|---|
| # | Measurement | XS | S | M | L | XL | Measurement Guide |
| 1 | Front length | 26.4 | 26.8 | 27.2 | 27.6 | 28 | Measure side neck point to front hem |
| 2 | 1/2 Chest width | 24 | 25.2 | 26.4 | 27.6 | 28.7 | Measure straight under arm from side to side |
| 3 | Sleeve length | 23.6 | 24 | 24.4 | 24.8 | 25.2 | Measure shoulder seam to end of sleeve |
| 4 | Centre back length | 27.2 | 27.6 | 28 | 28.3 | 28.7 | Measure neck collar seam to back hem |
| 5 | 1/2 Bottom hem width | 23.2 | 24.4 | 25.6 | 26.8 | 28 | Measure straight at bottom hem from side to side |
Ayre 3L Waterproof Shell Jacket
| Measurement | Size (cm) | cm / Inch | ||||
|---|---|---|---|---|---|---|
| # | Measurement | S | M | L | XL | Measurement Guide |
| 1 | Front length | 73 | 75 | 77 | 79 | Measure side neck point to front hem |
| 2 | 1/2 Chest width | 55.5 | 58.5 | 62 | 65.5 | Measure straight under arm from side to side |
| 3 | Sleeve length | 82 | 83.5 | 85.5 | 87 | Measure shoulder seam to end of sleeve |
| 4 | Centre back length | 80 | 82 | 84 | 86 | Measure neck collar seam to back hem |
| 5 | 1/2 Bottom hem width | 52.5 | 55.5 | 59 | 62.5 | Measure straight at bottom hem from side to side |